
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
McLeod Pilot Bushing Oilite Pontiac & SB Ford 1.380 OD X .672 IdFord: F 100 65 72 4. 7 L Engine, Ford: B 200 Panel 86 86 5 L Engine, Ford: Custom 500 73 73 5. 8 L Engine, Ford: Mustang 68 95 5 L Engine, Ford: P 500 75 77 4. 9 L Engine, Ford: F 150 75 95 4. 9 L Engine, Ford: P 500 76 77 5 L Engine, Ford: B 150 81 85 5 L Engine, Ford: F 250 69 95 5 L Engine, Ford: E 250 Econoline Club Wagon 79 80 5 L Engine, Ford: Bronco 78 95 5. 8 L Engine, Ford: Ranchero 63 64 4. 3 L Engine, Ford: F 250 77 95 5. 8 L Engine, Ford:
Ford: F-100 65 - 72 4.7 L Engine, Ford: B-200 Panel 86 - 86 5 L Engine, Ford: Custom 500 73 - 73 5.8 L Engine, Ford: Mustang 68 - 95 5 L Engine, Ford: P-500 75 - 77 4.9 L Engine, Ford: F-150 75 - 95 4.9 L Engine, Ford: P-500 76 - 77 5 L Engine, Ford: B-150 81 - 85 5 L Engine, Ford: F-250 69 - 95 5 L Engine, Ford: E-250 Econoline Club Wagon 79 - 80 5 L Engine, Ford: Bronco 78 - 95 5.8 L Engine, Ford: Ranchero 63 - 64 4.3 L Engine, Ford: F-250 77 - 95 5.8 L Engine, Ford: F-150 75 - 95 5 L Engine, Ford: Galaxie 500 69 - 74 5.8 L Engine, Ford: F-150 77 - 95 5.8 L Engine, Ford: Ranchero 69 - 77 5.8 L Engine, Ford: Mustang 64 - 65 4.3 L Engine, Ford: F-350 77 - 95 5.8 L Engine, Ford: Torino 68 - 74 5 L Engine, Ford: P-350 72 - 94 5 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 5.8 L Engine, Ford: E-150 Econoline Club Wagon 79 - 89 5 L Engine, Ford: Custom 500 73 - 73 5 L Engine, Ford: F-350 65 - 95 4.9 L Engine, Ford: F-100 65 - 83 4.9 L Engine, Ford: Mustang 64 - 68 4.7 L Engine, Ford: Ranchero 68 - 77 5 L Engine, Ford: E-150 Econoline Club Wagon 75 - 89 4.9 L Engine, Ford: F-100 69 - 83 5 L Engine, Ford: B-100 73 - 80 5 L Engine, Ford: Bronco 68 - 95 5 L Engine, Ford: Granada 75 - 77 5.8 L Engine, Ford: F-250 65 - 95 4.9 L Engine, Ford: Mustang 69 - 95 5.8 L Engine, Ford: E-250 Econoline Club Wagon 75 - 84 5.8 L Engine, Ford: E-100 Econoline Club Wagon 79 - 83 5 L Engine, Ford: Fairlane 69 - 69 5.8 L Engine, Ford: E-350 Econoline 75 - 82 5 L Engine, Ford: E-250 Econoline 75 - 84 5.8 L Engine, Ford: E-100 Econoline 69 - 83 5 L Engine, Ford: P-400 75 - 76 5 L Engine, Ford: E-150 Econoline 75 - 89 5 L Engine, Ford: E-100 Econoline Club Wagon 75 - 83 5.8 L Engine, Ford: E-250 Econoline 75 - 84 5 L Engine, Ford: Torino 69 - 74 5.8 L Engine, Ford: F-350 65 - 95 5 L Engine, Ford: Fairlane 63 - 64 4.3 L Engine, Ford: E-150 Econoline 75 - 89 4.9 L Engine, Ford: Falcon 63 - 65 4.3 L Engine, Ford: E-100 Econoline 75 - 83 5.8 L Engine, Ford: Mustang II 74 - 78 5 L Engine, FordThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1995 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1990-1995 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1995 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995 | Ford | Bronco | XLT Sport |
| 1964-1972 | Ford | Custom | Base |
| 1973 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1989 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1989 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1989 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975-1982,1984 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1982 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1984 | Ford | E-250 Econoline | XL |
| 1975-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1984 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1989 | Ford | E-350 Econoline | XL |
| 1977-1982,1984 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1984 | Ford | E-350 Econoline Club Wagon | XL |
| 1984 | Ford | E-350 Econoline Club Wagon | XLT |
| 1965-1974,1983 | Ford | F-100 | Base |
| 1975,1980-1982 | Ford | F-100 | Custom |
| 1975 | Ford | F-100 | Northland |
| 1975,1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1975,1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995 | Ford | F-150 | Special |
| 1982-1995 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1995 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1965-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995 | Ford | F-250 | Special |
| 1982-1995 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1995 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1965-1974,1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995 | Ford | F-350 | Special |
| 1982-1995 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1995 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1963-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1963-1970 | Ford | Falcon | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1968-1973 | Ford | Galaxie 500 | Base |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1966-1973 | Ford | LTD | Base |
| 1983 | Ford | LTD | Country Squire |
| 1983 | Ford | LTD | Crown Victoria |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979 | Ford | Mustang | Base |
| 1979 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982,1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1965-1974,1976 | Ford | P-350 | Base |
| 1975-1976 | Ford | P-350 | Custom |
| 1975-1976 | Ford | P-400 | Base |
| 1975-1976 | Ford | P-400 | Custom |
| 1975-1977 | Ford | P-500 | Base |
| 1975-1977 | Ford | P-500 | Custom |
| 1975-1977 | Ford | Ranchero | 500 |
| 1963-1971 | Ford | Ranchero | Base |
| 1975-1977 | Ford | Ranchero | GT |
| 1975-1977 | Ford | Ranchero | Squire |
| 1968-1974 | Ford | Torino | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2085 reviews
Sort
Product Reviews
★★★★★ 5
I like this brand of clothing, let’s keep them around.
Size: X-Large, Color: Brown
Great quality great fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Loved the fit
Looked great with my outfit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Good fit
Color: Light Grey, Size: Medium
A nice vest and a true slim fit. Good quality for the price and no satin back, the material is used for the whole vest, allowing it to be worn without a jacket and still look smart.
I am 6' 3" and 200lbs with a slim build, the Medium size fit like a glove, snug but not tight as a waistcoat should be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2022
★★★★★ 4
Good Fit, Fold Lines
5'9, around 125-130 pounds, and the Small fit me just fine. Adjuster strap provides a great range of... adjustment. Good waistcoat if you are looking for something quick and cheap. With it being cheap, however, the material suffers. Due to it being folded while in shipping, there are seem lines going down the sides of the waistcoat which make it poke out and look awkward.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2022
★★★★★ 5
Great vest for a great price!
This vest is more slim fitting, stylish, & flattering than many vests. It fits as expected, but it is adjustable in the back, so you do have some wiggle room to tighten & loosen it if you’re unsure about the size. My son wore this vest to homecoming. He is 5’ 10” & 150 lbs, & the size small was a good fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2022