Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1111688-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1111688 X Compatible Car #REF! Product Description Model Grade: SL320 _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels <.. br> _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to
| Brand | DIXCEL |
| Product Number | 1111688-X |
| Compatible Car | #REF! |
| Product Description | Model Grade: SL320 _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels <.. br> _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:.. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles : MERCEDES BENZ R129 (regular imported cars) 129064 98/7 ~ 01/09 MERCEDES BENZ R129 (regular imported cars) 129064 98/7 ~ 01/09 MERCEDES BENZ R129 (regular imported cars) 129064 98/7 ~ 01/09 MERCEDES BENZ R129 (regular imported cars) 129068 98/7 ~ 01/09 MERCEDES BENZ R129 (regular imported cars) 129068 98/7 ~ 01/09 MERCEDES BENZ R129 (regular imported cars) 129076 98/7 ~ 01/09 MERCEDES BENZ R171 171456 04/09 ~ 06/03 MERCEDES BENZ R171 171473 08/05 ~ 11/05 MERCEDES BENZ R230 230467 01/10 ~ 06/10 MERCEDES BENZ R230 230456 06/11 ~ 08/05 MERCEDES BENZ R230 230458 08/05 ~ 12/03 MERCEDES BENZ R230 230475 01/10 ~ 06/10 MERCEDES BENZ W163 163113 00/05 ~ 03/02 MERCEDES BENZ W163 163154 97 ~ 03/02 MERCEDES BENZ W163 163157 03/03 ~ 05/09 MERCEDES BENZ W163 163157 03/03 ~ 05/09 MERCEDES BENZ W163 163172 99/5 ~ 01/09 MERCEDES BENZ W163 163172 99/5 ~ 01/09 MERCEDES BENZ W163 163174 00/06 ~ 06/09 < br> MERCEDES BENZ W163 163174 00/06 ~ 06/09 MERCEDES BENZ W203 (SEDAN) 203046 02/10 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203042 02/10 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203040 04/06 ~ 05/08 MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07 MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07 MERCEDES BENZ W203 (SEDAN) 203064 01/07 ~ 04/05 MERCEDES BENZ W203 (SEDAN) 203065 01/08 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203076 01/08 ~ 07/06 MERCEDES BENZ W203 (WAGON) 203246 02/08 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203242 02/07 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203240 04/06 ~ 08/04 < br> MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07 MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07 MERCEDES BENZ W203 (WAGON) 203264 01/06 ~ 04/05 MERCEDES BENZ W203 (WAGON) 203265 01/08 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203276 01/08 ~ 08/04 MERCEDES BENZ W209 209356/209456 05/09 ~ MERCEDES BENZ W209 209375 02/09 ~ MERCEDES BENZ W209 209376 03 ~ MERCEDES BENZ W211 (SEDAN) 211054C 05/08 ~ 09/08 MERCEDES BENZ W211 (SEDAN) 211065C 02/06 ~ 05 / 07 MERCEDES BENZ W211 (SEDAN) 211056C 05/02 ~ 09/08 MERCEDES BENZ W211 (SEDAN) 211056C 05/02 ~ 09/08 MERCEDES BENZ W211 (SEDAN) 211070 02/06 ~ 06/07 MERCEDES BENZ W211 (SEDAN) 211072 06/08 ~ 09/08 MERCEDES BENZ W211 (WAGON) 211254C 05/08 ~ 10/02 MERCEDES BENZ W211 (WAGON) 211265C 03/08 ~ 05/01 < br> MERCEDES BENZ W211 (WAGON) 211256C 05/02 ~ 10/02 MERCEDES BENZ W211 (WAGON) 211256C 05/02 ~ 10/02 MERCEDES BENZ W211 (WAGON) 211270 03/11 ~ 06/07 MERCEDES BENZ W211 (WAGON) 211272 06/08 ~ 10/02 MERCEDES BENZ W215 215375 99/10 ~ 02/10 MERCEDES BENZ W215 215375 02/11 ~ 06/10 MERCEDES BENZ W215 215378 99/10 ~ 02/10 MERCEDES BENZ W215 215376 02/11 ~ 06/10 MERCEDES BENZ W215 215373 01/09 ~ 02/10 MERCEDES BENZ W215 215378 01/09 ~ 03 / 08 MERCEDES BENZ W219 219356C 05/02 ~ 11/06 MERCEDES BENZ W219 219356C 05/02 ~ 11/06 MERCEDES BENZ W219 219375 05/02 ~ 06/08 MERCEDES BENZ W219 219375 05/02 ~ 06/08 MERCEDES BENZ W219 219372 06/08 ~ 11/06 MERCEDES BENZ W220 220065 98/11 ~ 02/10 MERCEDES BENZ W220 220067 02/11 ~ 05/09 MERCEDES BENZ W220 220070 98/11 ~ 02/10 MERCEDES BENZ W220 220075/220175 98/11 ~ 02/10 MERCEDES BENZ W220 220075/220175 02/11 ~ 05/09 MERCEDES BENZ W220 220178 00 / 05 ~ 02/10 MERCEDES BENZ W220 220176 02/11 ~ 05/09 MERCEDES BENZ W220 S55S / S55SA / S55L / S55LA / 220073/220173 99/8 ~ 02/10 MERCEDES BENZ W219 219372 06/08 ~ 11/06 MERCEDES BENZ W220 220065 98/11 ~ 02/10 MERCEDES BENZ W220 220067 02/11 ~ 05/09 MERCEDES BENZ W220 220070 98/11 ~ 02/10 MERCEDES BENZ W220 220075/220175 98/11 ~ 02/10 MERCEDES BENZ W220 220075/220175 02/11 ~ 05/09 MERCEDES BENZ W220 220178 00/05 ~ 02/10 < br> MERCEDES BENZ W220 220176 02/11 ~ 05/09 MERCEDES BENZ W220 S55S / S55SA / S55L / S55LA / 220073/220173 99/8 ~ 02/10 MERCEDES BENZ W219 219372 06/08 ~ 11/06 MERCEDES BENZ W220 220065 98/11 ~ 02/10 MERCEDES BENZ W220 220067 02/11 ~ 05/09 MERCEDES BENZ W220 220070 98/11 ~ 02/10 MERCEDES BENZ W220 220075/220175 98/11 ~ 02/10 MERCEDES BENZ W220 220075/220175 02/11 ~ 05/09 MERCEDES BENZ W220 220178 00/05 ~ 02/10 < br> MERCEDES BENZ W220 220176 02/11 ~ 05/09 MERCEDES BENZ W220 S55S / S55SA / S55L / S55LA / 220073/220173 99/8 ~ 02/10 MERCEDES BENZ W220 S55S / S55SA / S55L / S55LA / 220073/220173 99/8 ~ 02/10 MERCEDES BENZ W220 S55S / S55SA / S55L / S55LA / 220073/220173 99/8 ~ 02/10 |
| Remarks | Chassis No → F187941 with ESP _x000D_ X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We .. are totally not responsible Please note this beforehand MERCEDES BENZ R129 (regular imported cars) 129 064 98 / 7-01 / 09: chassis No → F187941 with ESP MERCEDES BENZ R129 (regular imported cars) 129064 98 / 7-01 / 09: chassis NoF187942 → MERCEDES BENZ R129 (regular imported cars) 129064 98/7 ~ 01/09: SL Edition MERCEDES BENZ R129 (regular imported cars) 129 068 98 / 7-01 / 09: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R129 (regular imported cars) 129068 98/7 ~ 01/09:. SL Edition MERCEDES BENZ R129 (regular imported cars) 129076 98/7 ~ 01/09:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R171 171456 04/09 ~ 06/03: chassis No → F117328 MERCEDES BENZ R171 171473 08/05 ~ 11/05: Fr: 4POT / Rr: 2POT MERCEDES BENZ R230 230467 01/10 ~ 06 / 10: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R230 230456 06/11 ~ 08/05:. X type is exclusive for use in Street, off- . road and not suitable for on road circuit use MERCEDES BENZ R230 230458 08/05 ~ 12/03:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R230 230475 01/10 ~ 06/10: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W163 163113 00/05 ~ 03/02:. chassis NoA289560 / X754620 → MERCEDES BENZ W163 163154 97 ~ 03/02: chassis NoA289560 / X754620 → MERCEDES BENZ W163 163157 03/03 ~ 05/09:Chassis No → A289559 / X754619 MERCEDES BENZ W163 163157 03/03 ~ 05/09: Chassis NoA289560 / X754620 → MERCEDES BENZ W163 163172 99/5 ~ 01/09: chassis No → A289559 / X754619 MERCEDES BENZ W163 163172 99/5 ~ 01/09: chassis NoA289560 / X754620 → MERCEDES BENZ W163 163174 00/06 ~ 06/09: chassis No → A289559 / X754619 MERCEDES BENZ W163 163174 00/06 ~ 06/09: chassis NoA289560 / X754620 → MERCEDES BENZ W203 (SEDAN) 203046 02/10 ~ 07/06: Sport Package chassis No → F583910 / R150814 MERCEDES BENZ W203 (SEDAN) 203042 02/10 ~ 07/06: Sport Package chassis No → F583910 / R150814 MERCEDES BENZ W203 (SEDAN) 203040 04/06 ~ 05/08: Sport Package chassis No → F583910 / R150814 MERCEDES BENZ W203 (SEDAN) 203061 00 / 09 ~ 05/07: Sport Package chassis No → F161299 MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07: Sport Package chassis NoF161300 → F583910 / R150814 MERCEDES BENZ W203 (SEDAN) 203064 01/07 ~ 04/05: Sport Package chassis No → F583910 / R150814 MERCEDES BENZ W203 (SEDAN) 203065 01/08 ~ 07/06: X type is exclusive for use in Street, . off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203076 01/08 ~ 07/06: X type is exclusive for use in Street, off-road and not suitable for on road circuit use . MERCEDES BENZ W203 (WAGON) 203246 02/08 ~ 08/04: Sport Package chassis No → F583910 MERCEDES BENZ W203 (WAGON) 203242 02/07 ~ 08/04: Sport Package chassis No → F583910 < br> MERCEDES BENZ W203 (WAGON) 203240 04/06 ~ 08/04: Sport Package chassis No → F583910 MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07: Sport Package chassis No → F161299 MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07: Sport Package chassis NoF161300 → F583910 MERCEDES BENZ W203 (WAGON) 203264 01/06 ~ 04/05:Sport Package chassis No → F583910 MERCEDES BENZ W203 (WAGON) 203265 01/08 ~ 08/04:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203276 01/08 ~ 08/04: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W209 209356/209456 05/09 ~:. AMG Sport Package MERCEDES BENZ W209 209375 02/09 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W209 209376 03 ~:. Fr. 4POT MERCEDES BENZ W211 (SEDAN) 211054C 05/08 ~ 09/08: Sport Package / Avantgarde S (4POT) MERCEDES BENZ W211 (SEDAN) 211065C 02/06 ~ 05/07: chassis No → A400547 4POT MERCEDES BENZ W211 (SEDAN) 211056C 05/02 ~ 09/08: Sport Package including chassis No → A832532 MERCEDES BENZ W211 (SEDAN) 211056C 05/02 ~ 09/08: Sport Package including chassis NoA832533 → MERCEDES BENZ W211 (SEDAN) 211070 02/06 ~ 06/07: Sport Package including MERCEDES BENZ W211 ( SEDAN) 211072 06/08 ~ 09/08: Sport Package including MERCEDES BENZ W211 (WAGON) 211254C 05/08 ~ 10/02: Sport Package (4POT) MERCEDES BENZ W211 (WAGON) 211265C 03/08 ~ 05/01: 4POT MERCEDES BENZ W211 (WAGON) 211256C 05/02 ~ 10/02: Sport Package including chassis No → A832532 MERCEDES BENZ W211 (WAGON) 211256C 05/02 ~ 10/02: Sport Package including chassis NoA832533 → MERCEDES BENZ W211 (WAGON) 211270 03/11 ~ 06/07: Sport Package including MERCEDES BENZ W211 (WAGON) 211272 06/08 ~ 10/02: Sport Package including MERCEDES BENZ W215 215375 99/10 ~ 02/10: chassis No → A032099 MERCEDES BENZ W215 215375 02/11 ~ 06/10: chassis NoA032100 → MERCEDES BENZ W215 215378 99/10 ~ 02/10 :. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W215 215376 02/11 ~ 06/10: X type is exclusive for use in Street, off-road and not . suitable for on road circuit use MERCEDES BENZ W215 215373 01/09 ~ 02/10: Fr. 4POT MERCEDES BENZ W215 215378 01/09 ~ 03/08: X type is exclusive for use in Street, off -road and not suitable for on road circuit use MERCEDES BENZ W219 219356C 05/02 ~ 11/06:. chassis No → A038331 MERCEDES BENZ W219 219356C 05/02 ~ 11/06: chassis NoA038332 → < br> MERCEDES BENZ W219 219375 05/02 ~ 06/08: chassis No → A038331 MERCEDES BENZ W219 219375 05/02 ~ 06/08: chassis NoA038332 → MERCEDES BENZ W219 219372 06/08 ~ 11 / 06:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W220 220065 98/11 ~ 02/10:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W220 220067 02/11 ~ 05/09: X type is exclusive for use in Street, off-road and not . suitable for on road circuit use MERCEDES BENZ W220 220070 98/11 ~ 02/10:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W220 220075 / 220 175 98 / 11-02 / 10: chassis No → A316070 MERCEDES BENZ W220 220075/220175 02/11 ~ 05/09: chassis NoA316071 → MERCEDES BENZ W220 220178 00/05 ~ 02/10: . X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W220 220176 02/11 ~ 05/09: X type is exclusive for use in Street, off-road and not . suitable for on road circuit use MERCEDES BENZ W220 S55S / S55SA / S55L / S55LA / 220073/220173 99/8 ~ 02/10:Fr. 4POT |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1541 reviews
Sort
Product Reviews
★★★★★ 5
Great Fit, Lightweight, and Totally Quiet
Size: 11, Color: New Black05
Great fit and very comfortable once you pick the right size. Lightweight, breathable, and completely silent on hard floors. No squeaks or “suction” sounds like some reviews claimed. Normal packaging, normal opening, no issues at all. Excellent value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Most comfortable shoes I've ever worn
Size: 11, Color: New Black05
First off, I was not expecting much buying a no-name shoe online, especially for the price. Boy was I in for a surprise...
I've owned these for almost a full year, and can confidently say these are the most comfortable shoes I've ever worn. I normally wear a size 11 and these fit me perfectly. Prior to this the most comfortable shoes I had were some Cole Haans with the Nike air technology. These shoes are so lightweight, so comfortable, I can wear them all day long without feeling a thing. Whenever I (rarely) need to wear a different pair of shoes, I am immediately reminded of how much I used to hate wearing shoes and couldn't wait to take them off.
Based on the price, I expected them to wear down quickly. However they are still going strong. Running, hiking, long walks, biking, worn to office / casual events. These shoes have been soaked in mud multiple times, but clean up easily by just throwing them in the washing machine and then the dryer. The soles and the insoles have both worn down a bit over the past year; at this rate I expect to get 1.5 to 2 years out of them before needing to be replaced. So far I must have put at least a thousand miles on these shoes based on how much I wear them.
They look good too. I have the all-black pair, and they look decent with jeans and a button up shirt for a night out, but also look natural in an athletic setting with shorts and no socks. Very versatile and subtle.
Now for the cons, which are minor. The pattern on the bottom of the sole is prone to some squeaking/suction sounds at first. However after about a month some of the ridges wore down just enough that it was no longer a problem. Second: they are not as breathable as I would have liked. For example, when running or biking, you don't feel any air on your feet. Wearing them out in the sun on a hot summer day, your feet will get a bit stuffy. In fact the fabric is woven tight enough that I wear them in the winter and in the rain, and don't get too cold or wet. So I do wish they made a more breathable version for summer time use.
All that being said, these are still the best pair of shoes I've ever had. Ultra light weight, comfortable, and can be worn all day long without feeling any fatigue whatsoever.
---
UPDATE: It's been 1 year and 9 months, and the soles on these shoes are fully worn out and ready for replacement. Considering I've put between 1,000-2,000 miles of walking in these, that's pretty good. If anyone from Feethit is reading this, here are my top suggestions to perfect this shoe:
1) Easy fix - change the tread pattern. The current pattern causes suction cup effect on hard floors until it starts to wear down. Simply add some gaps in the circle pattern in the tread and it will remedy that issue.
2) Most importantly, put a thin piece of durable rubber on the bottom of the sole. The sole does wear down after some time and lose traction, especially on smooth wet floors (e.g. in the rain, in a kitchen, etc.). A thin piece of durable rubber would add more traction and also extend the life of the cushion-like sole (which is fantastic, don't change it!). This would easily be worth an extra $5-$10 in the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2023
★★★★★ 4
Nice shoes, despite the squeak and inconsistent sizing
Size: 12, Color: Black White 05
Excellent shoes at this price point. Quite comfortable. They do tend to have a nasty squeak on tile floors, sort of like a suction cup being engaged and disengaged.
I bought the navy blue and went back and bought the black. I have to say that the size varied greatly. With the second pair, I have to be sure to wear thin socks and even then, I struggle to get them on, despite having an extremely narrow foot. I'm not sure that a person with an average width foot could wear them. Buyer beware. You may need to go up a size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
My second pair and what they look like after 2 years
Size: 10.5, Color: New Black05, Size: 10.5, Color: New Black05
I wanted to write a review on these shoes. This is my second purchase. I bought the first pair 2 years ago and the bottoms started wearing out, after all it was 2 years. I read reviews saying that they did not hold up well. My pictures show before and after. The reason I purchased again is because I am impressed with the quality and comfort for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Comfortable at First, But Did Not Last Long
Size: 9.5, Color: Cs05 White
I used these Feethit men’s slip on running shoes for about six months, and my experience was a bit mixed.
Starting with the positives, they are pretty comfortable right out of the box. They are lightweight and easy to slip on, which makes them great for quick trips or casual everyday wear. The fit was true to size for me, maybe even a little on the loose side, which I did not mind for a relaxed feel.
However, the durability just was not there. After about six months, I started to notice wear and tear, and eventually I got a tear in the sole right under my heel. That made them really uncomfortable to walk in, especially for longer periods. Once that happened, it was basically game over for using them regularly.
Because of that, I would not recommend these for heavy use, workouts, or long days on your feet. They seem better suited for light, occasional wear rather than something you rely on daily.
Overall, they are comfortable and easy to wear at first, but they do not hold up over time. If you are looking for something long lasting, you may want to look at other options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026