Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Racing 17-21 Honda Civic Type-R (FK8) SR-21 Sintered Race Front Brake PadsEBC Racing 17 21 Honda Civic Type R (FK8) SR 21 Sintered Race Front Brake Pads This Part Fits: Year Make Model Submodel 2013 2019 Cadillac ATS Base 2013 2019 Cadillac ATS Luxury 2013 2016 Cadillac ATS Performance 2013 2016 Cadillac ATS Premium 2016 2018 Cadillac CT6 Luxury 2016 2019 Cadillac CT6 Platinum 2016 2018 Cadillac CT6 Premium Luxury 2019 Cadillac CT6 Sport 2014 2019 Cadillac CTS Base 2014 2019 Cadillac CTS Luxury 2014 2016 Cadillac CTS
EBC Racing 17-21 Honda Civic Type-R (FK8) SR-21 Sintered Race Front Brake PadsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2016-2018 | Cadillac | CT6 | Luxury |
| 2016-2019 | Cadillac | CT6 | Platinum |
| 2016-2018 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2004-2007 | Cadillac | CTS | V |
| 2005-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2017-2022 | Chevrolet | Camaro | LS |
| 2016-2022 | Chevrolet | Camaro | LT |
| 2010 | Chevrolet | Camaro | SS |
| 2014-2016 | Chevrolet | Corvette | Stingray |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2014-2021 | Maserati | Ghibli | Base |
| 2022 | Maserati | Ghibli | GT |
| 2022 | Maserati | Ghibli | Modena |
| 2022 | Maserati | Ghibli | Modena Q4 |
| 2016-2021 | Maserati | Ghibli | S |
| 2014-2021 | Maserati | Ghibli | S Q4 |
| 2022 | Maserati | Quattroporte | GT |
| 2022 | Maserati | Quattroporte | Modena |
| 2022 | Maserati | Quattroporte | Modena Q4 |
| 2014,2016-2021 | Maserati | Quattroporte | S |
| 2014-2021 | Maserati | Quattroporte | S Q4 |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2010-2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo6 |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2002-2005 | Subaru | Impreza | WRX |
| 2006-2012 | Subaru | Impreza | WRX STI |
| 2007,2011-2012 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019,2022 | Tesla | 3 | Base |
| 2018-2022 | Tesla | 3 | Long Range |
| 2018-2022 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2022 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2022 | Tesla | X | Base |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021-2022 | Tesla | X | Plaid |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2003 | Volvo | S60 | AWD |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2003 | Volvo | V70 | AWD |
| 2004-2007 | Volvo | V70 | R |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1158 reviews
Sort
Product Reviews
★★★★★ 5
So sparkly
Color: Gold
This works so good. I like my glitter to stick all over my body and this will stick as long as you rub it in a little. But there is alot of fallout so be careful where you spray it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Recommend!
Color: Silver
This product is amazing and highly recommended by me to all my friends!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 3
Shining Shimmering Splendid
Color: Gold, Color: Gold
Alright, first of all I LOVE the packaging and the spray bottle. Absolutely adorable! Aesthetics are off the charts. As for the actual power and look of the glitter, it is pretty good.
I tried to take photos of it on my hands/arms but the camera has a really hard time picking up the small glitter. In person it will give you a shiny or shimmery look rather than coated in gold. Not quite what I was hoping for, but definitely a cool look!
The spray is quite powerful, so be aware of where you are putting it on. It is very easy to apply, just keep in mind that glitter will go EVERYWHERE. It also comes off easily enough either by rubbing a cloth or washing with water.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 5
Amazing quality pixie dust at home
Color: Silver + 1 Refill Bottle, Color: Silver + 1 Refill Bottle
Amazing quality way better than Disney picxie dust. Kids absolutely loved it and it kept them sparkly all day . And the spray was perfect didn’t get everywhere. Little bit goes along way. Washed out easily after long day at disney
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
★★★★★ 5
love love loved it
I am now 55 years old and i love shinny stuff, so i decided I wanted glitter for my hair. I found this and am in love. It is very fine glitter and it just goes on my hair every so subtly. It catches the sun just right and i sparkle just like my personality. Not too much too look crazy just enough to look nice. Looks good on the arms and legs too for a night of dancing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2024
recommand products
US Army Military Canteen GEN II 1L New 1 l AT-Digital Cover original
42.90
Army Style Military Action Gloves Tactical Protection Combat Touch Gloves
30.80
MIL-TEC US Army Tactical Flight Jacket Men Bomber Windblocker Travel Dark Coyote
132.00
Utility Pouch Military Army Style Combat MOLLE Small OD Green
35.20
Hip and Leg Bag Military Army Combat Security Black
68.64